AARP

Season: 153 Division: Mens Over 30 C

Game Schedule

Game Time Field Home Team Visitor Team Score
Mon 10-16-23 09:10 PM 1 WARPIGS FC AARP 5 - 7
Mon 10-23-23 06:10 PM 1 CRYPTONITE AARP 5 - 3
Mon 10-30-23 06:45 PM 2 AARP FIRST HALF 8 - 7
Mon 11-06-23 06:45 PM 2 CO UNITED AARP 6 - 4
Mon 11-13-23 06:15 PM 2 NOT SO UNITED AARP 4 - 9
Mon 11-27-23 08:40 PM 1 GERIATRICS AARP 7 - 9
Mon 12-04-23 07:15 PM 2 AARP WARPIGS FC 9 - 4
Tue 12-05-23 09:15 PM 2 AARP CRYPTONITE 8 - 6

Standings

Team NameWLTGFGAP
CO UNITED 6 1 1 53 33 102
CRYPTONITE 6 2 0 62 38 99
AARP 6 2 0 57 44 97
GERIATRICS 5 3 0 44 36 90
NOT SO UNITED 3 5 0 32 45 57
FIRST HALF 1 6 1 29 44 40
WARPIGS FC 0 8 0 29 66 29