Mens 2 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
LA MAFIA | 4 | 3 | 1 | 0 | 34 | 19 | 50 |
CATRACHOS FC | 4 | 3 | 1 | 0 | 26 | 22 | 49 |
ARIANA FC | 4 | 2 | 2 | 0 | 32 | 23 | 40 |
LOS ILLEGALES | 4 | 2 | 2 | 0 | 22 | 22 | 38 |
FAKE MADRID | 3 | 2 | 1 | 0 | 19 | 16 | 35 |
COBRAS | 3 | 2 | 1 | 0 | 17 | 16 | 32 |
SMASH BROS | 4 | 1 | 3 | 0 | 25 | 27 | 25 |
HAPOEL-MACCABI | 4 | 0 | 4 | 0 | 15 | 45 | 15 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Kevin Garcia | CATRACHOS FC | 9 | 0 | 9 |
Matthew Cox | SMASH BROS | 8 | 0 | 8 |
Ahmad rafi Bayat | ARIANA FC | 7 | 0 | 7 |
Samuel Colon | LA MAFIA | 7 | 0 | 7 |
Carlos TORRES | LA MAFIA | 5 | 2 | 7 |
Alex Nusbaum | FAKE MADRID | 6 | 0 | 6 |
alvaro parra | FAKE MADRID | 6 | 0 | 6 |
Wahid Karimi | ARIANA FC | 6 | 0 | 6 |
Nery Geovany | CATRACHOS FC | 6 | 0 | 6 |
EDWIN GARCIA | LA MAFIA | 5 | 0 | 5 |
Leaderboards are updated at 4 AM EST