Boys Under 10 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
DCFC Boys Rouge | 9 | 9 | 0 | 0 | 78 | 22 | 134 |
Holly Alliance | 8 | 3 | 3 | 2 | 30 | 31 | 70 |
THE WHOLE ENCHILADA | 8 | 3 | 4 | 1 | 38 | 46 | 67 |
GOODRICH SOCCER CLUB 2015 BOYS | 8 | 2 | 5 | 1 | 22 | 32 | 45 |
Nationals Genesee 2015 Boys R | 8 | 1 | 5 | 2 | 23 | 43 | 43 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
IAN HAASETH | DCFC Boys Rouge | 20 | 0 | 20 |
Bryson Harris | DCFC Boys Rouge | 14 | 0 | 14 |
Camden Ehrenfeld | DCFC Boys Rouge | 11 | 0 | 11 |
Noah Isaac | Holly Alliance | 10 | 0 | 10 |
Easton Heise | DCFC Boys Rouge | 10 | 0 | 10 |
Jase Erdman | Holly Alliance | 9 | 0 | 9 |
Doss Wearmouth | DCFC Boys Rouge | 9 | 0 | 9 |
CAM JOHNSON | THE WHOLE ENCHILADA | 8 | 0 | 8 |
OWEN HUDSON | GOODRICH SOCCER CLUB 2015 BOYS | 8 | 0 | 8 |
Henry Finkbeiner | DCFC Boys Rouge | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST