Mens A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
NURSING HOME FC | 5 | 5 | 0 | 0 | 35 | 16 | 74 |
BWA | 5 | 3 | 2 | 0 | 36 | 23 | 51 |
FC ALBO | 5 | 2 | 3 | 0 | 25 | 36 | 41 |
OFF THE WALL FC | 4 | 2 | 2 | 0 | 26 | 34 | 37 |
KROOS CONTROL | 4 | 0 | 4 | 0 | 13 | 22 | 13 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Zachary Carroll | BWA | 8 | 0 | 8 |
Abraham Fischer | FC ALBO | 8 | 0 | 8 |
Ethan Metzgar | NURSING HOME FC | 8 | 0 | 8 |
suan shafer | NURSING HOME FC | 6 | 0 | 6 |
GRIFFIN WHITE | FC ALBO | 6 | 0 | 6 |
Thang Mung | OFF THE WALL FC | 6 | 0 | 6 |
James Decosemo | BWA | 5 | 0 | 5 |
ERIC GLYNN | BWA | 5 | 0 | 5 |
Blendi Jahiri | FC ALBO | 5 | 0 | 5 |
Gavin Burns | OFF THE WALL FC | 5 | 0 | 5 |
Leaderboards are updated at 4 AM EST