Boys Under 10 B Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
SURF 15B JMCKAY | 8 | 8 | 0 | 0 | 92 | 40 | 120 |
GOATS | 7 | 6 | 1 | 0 | 73 | 41 | 95 |
MAGIC FC 2015 | 8 | 5 | 3 | 0 | 87 | 58 | 90 |
CELTIC FC 15G - ROBB | 8 | 4 | 4 | 0 | 65 | 52 | 75 |
ALOHA BOYS U10 | 8 | 3 | 4 | 1 | 52 | 80 | 71 |
PAC 2015 B | 8 | 2 | 6 | 0 | 53 | 64 | 55 |
UVUEM 2015 | 7 | 2 | 5 | 0 | 49 | 67 | 52 |
ALLRED | 8 | 0 | 7 | 1 | 19 | 88 | 21 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Justin Cortes | MAGIC FC 2015 | 31 | 0 | 31 |
Kai Rasmussen | ALOHA BOYS U10 | 21 | 0 | 21 |
Hayden Sears | SURF 15B JMCKAY | 21 | 0 | 21 |
Greyson Young | SURF 15B JMCKAY | 21 | 0 | 21 |
Israel Blake | ALOHA BOYS U10 | 19 | 0 | 19 |
Ira Zurcher | GOATS | 18 | 0 | 18 |
Cordelia de Schweinitz | CELTIC FC 15G - ROBB | 17 | 0 | 17 |
Beckam Knight | UVUEM 2015 | 16 | 0 | 16 |
Isaiah Castillo | PAC 2015 B | 16 | 0 | 16 |
Maverick Sessions | GOATS | 14 | 0 | 14 |
Leaderboards are updated at 4 AM EST