Boys Under 12 B Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
COPPER MOUNTAIN 13 DW | 8 | 6 | 2 | 0 | 66 | 51 | 98 |
THUNDER 13 JA | 8 | 5 | 2 | 1 | 63 | 41 | 95 |
PREDATORS | 8 | 3 | 5 | 0 | 42 | 68 | 63 |
TUMBLEWEEDS | 8 | 2 | 6 | 0 | 42 | 71 | 58 |
LEHI UNITED | 8 | 1 | 7 | 0 | 37 | 65 | 41 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Dominic Aguilar Richey | THUNDER 13 JA | 21 | 0 | 21 |
Adam Nield | PREDATORS | 18 | 0 | 18 |
Austin Gates | TUMBLEWEEDS | 10 | 0 | 10 |
Kamden Wheeler | COPPER MOUNTAIN 13 DW | 10 | 0 | 10 |
Craeden Patterson | TUMBLEWEEDS | 9 | 0 | 9 |
Aarib Awan | COPPER MOUNTAIN 13 DW | 9 | 0 | 9 |
Dexter Simmons | COPPER MOUNTAIN 13 DW | 9 | 0 | 9 |
Mathew Lyman | LEHI UNITED | 7 | 0 | 7 |
Gordon Stewart | COPPER MOUNTAIN 13 DW | 7 | 0 | 7 |
Landon Robertson | COPPER MOUNTAIN 13 DW | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST