Boys Under 11 B Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
CELTIC MICHAELIS 2014 | 8 | 7 | 1 | 0 | 85 | 29 | 106 |
VAZQUEZ SURF | 8 | 6 | 2 | 0 | 92 | 40 | 100 |
ALOHA BOYS U11 | 8 | 5 | 2 | 1 | 59 | 65 | 94 |
UTAH VALLEY UNITED - HAWKINS | 8 | 4 | 4 | 0 | 42 | 48 | 74 |
IMPACT UNITED U11 JC | 8 | 4 | 4 | 0 | 64 | 50 | 73 |
UTAH VALLEY UNITED - GRAHAM | 8 | 2 | 6 | 0 | 50 | 87 | 56 |
WOLVES | 8 | 2 | 6 | 0 | 41 | 80 | 52 |
SURF 2014 BLACK - WS | 8 | 0 | 7 | 1 | 28 | 102 | 30 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Israel Blake | ALOHA BOYS U11 | 32 | 0 | 32 |
Artur Boldrini | VAZQUEZ SURF | 17 | 0 | 17 |
Quade Shorter | CELTIC MICHAELIS 2014 | 17 | 0 | 17 |
Jude Larsen | VAZQUEZ SURF | 15 | 0 | 15 |
ISAAC HERNANDEZ | UTAH VALLEY UNITED - HAWKINS | 15 | 0 | 15 |
Carlos Ramirez | VAZQUEZ SURF | 15 | 0 | 15 |
TJ COOK | CELTIC MICHAELIS 2014 | 12 | 0 | 12 |
Davis Green | IMPACT UNITED U11 JC | 12 | 0 | 12 |
Max Hanson | UTAH VALLEY UNITED - GRAHAM | 11 | 0 | 11 |
River Williams | VAZQUEZ SURF | 10 | 0 | 10 |
Leaderboards are updated at 4 AM EST