Boys Under 14 B Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
JALISCO FC | 8 | 8 | 0 | 0 | 75 | 34 | 120 |
UTAH SURF 12JS | 8 | 6 | 2 | 0 | 86 | 48 | 99 |
UNITED ATKINSON | 8 | 6 | 2 | 0 | 70 | 41 | 98 |
UVU 2011 B | 8 | 4 | 4 | 0 | 80 | 57 | 75 |
KOBE | 8 | 3 | 5 | 0 | 81 | 50 | 65 |
UNITED EM | 8 | 3 | 5 | 0 | 50 | 52 | 63 |
TITANIUM FC | 8 | 2 | 6 | 0 | 57 | 80 | 56 |
RATTLERS | 8 | 0 | 8 | 0 | 18 | 155 | 18 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
LANDON HARTLEY | KOBE | 39 | 0 | 39 |
MASON HADLOCK | UNITED ATKINSON | 23 | 0 | 23 |
Holden Bird | UTAH SURF 12JS | 19 | 0 | 19 |
JUDE BECK | UVU 2011 B | 17 | 0 | 17 |
Maxwell Bergin | UVU 2011 B | 17 | 0 | 17 |
CAMDEN EMBLEY | UTAH SURF 12JS | 16 | 0 | 16 |
Samson Farley | UVU 2011 B | 16 | 0 | 16 |
FEDERICO CALCAGNO | JALISCO FC | 16 | 0 | 16 |
DORIANT CEBALLOS | JALISCO FC | 13 | 0 | 13 |
Theo Harvey | UTAH SURF 12JS | 12 | 0 | 12 |
Leaderboards are updated at 4 AM EST