Mens Over 30 B Monday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
BALLS AND SHUS | 8 | 7 | 1 | 0 | 47 | 20 | 104 |
BALDING EAGLES | 7 | 5 | 2 | 0 | 32 | 14 | 74 |
C30FC | 9 | 5 | 4 | 0 | 23 | 17 | 73 |
LP Out to Passture | 8 | 3 | 3 | 2 | 28 | 24 | 66 |
Silver Foxes | 8 | 4 | 3 | 1 | 19 | 21 | 63 |
FC DJURDJURA | 8 | 2 | 5 | 1 | 35 | 44 | 55 |
Derby FC - G | 8 | 3 | 5 | 0 | 25 | 32 | 52 |
LP Grass Kickers | 8 | 1 | 7 | 0 | 8 | 45 | 23 |
LP Young Trafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Corey ONeil | BALLS AND SHUS | 7 | 0 | 7 |
Bernie Mullan | BALLS AND SHUS | 7 | 0 | 7 |
Eric Thompson | BALDING EAGLES | 6 | 0 | 6 |
Michael Cain | LP Out to Passture | 6 | 0 | 6 |
GARRETT FRY | BALLS AND SHUS | 6 | 0 | 6 |
Ali Nait ikene | FC DJURDJURA | 6 | 0 | 6 |
Brett Kramer | BALLS AND SHUS | 6 | 0 | 6 |
Seungkoo Kang | C30FC | 5 | 0 | 5 |
Brode McCrady | BALDING EAGLES | 5 | 0 | 5 |
Christopher Mehlhorn | Silver Foxes | 5 | 0 | 5 |
Leaderboards are updated at 4 AM EST