Coed A Sunday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
ARENA UNITED | 7 | 5 | 1 | 1 | 47 | 29 | 88 |
Kick-Fil-A | 7 | 5 | 0 | 2 | 31 | 16 | 88 |
LOW EXPECTATIONS | 7 | 5 | 1 | 1 | 43 | 25 | 85 |
MENTAL | 6 | 4 | 2 | 0 | 23 | 26 | 63 |
SHAKE AND BAKE | 8 | 2 | 5 | 1 | 20 | 29 | 44 |
Royals | 8 | 2 | 6 | 0 | 21 | 34 | 40 |
MANNA FC | 8 | 2 | 4 | 2 | 10 | 23 | 40 |
VARDY GRAS | 7 | 1 | 5 | 1 | 12 | 24 | 27 |
Casket Crew | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Paige Adams | LOW EXPECTATIONS | 10 | 2 | 12 |
Mara Calhoun | Kick-Fil-A | 6 | 5 | 11 |
UBONG EKARIKA | ARENA UNITED | 10 | 1 | 11 |
Ben Hafer | LOW EXPECTATIONS | 10 | 1 | 11 |
AUSTEN ALEXANDER | ARENA UNITED | 7 | 2 | 9 |
Austin Isbell | Kick-Fil-A | 8 | 1 | 9 |
BRITTANY ROBERTO | ARENA UNITED | 7 | 2 | 9 |
Austin Masters | LOW EXPECTATIONS | 8 | 0 | 8 |
Ben Lahey | ARENA UNITED | 8 | 0 | 8 |
MCKENNA BRANHAM | Kick-Fil-A | 3 | 5 | 8 |
Leaderboards are updated at 4 AM EST