Coed B Thursday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
SKYLINE FC | 5 | 3 | 1 | 1 | 17 | 14 | 52 |
Hyperventilating | 5 | 3 | 1 | 1 | 17 | 8 | 51 |
LP Sliced Bread | 5 | 3 | 1 | 1 | 8 | 9 | 48 |
Mason Soccer Group | 5 | 2 | 3 | 0 | 15 | 15 | 35 |
How I Megged Your Mother | 5 | 1 | 3 | 1 | 22 | 25 | 34 |
WE THOUGHT THIS WAS QUIDDITCH | 5 | 1 | 4 | 0 | 19 | 27 | 27 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Aliya Ritter | How I Megged Your Mother | 5 | 0 | 5 |
Aliya Ritter | WE THOUGHT THIS WAS QUIDDITCH | 4 | 1 | 5 |
Amanda Winquist | LP Sliced Bread | 4 | 0 | 4 |
Brittany Meyer | Mason Soccer Group | 4 | 0 | 4 |
Alyson Yeager | WE THOUGHT THIS WAS QUIDDITCH | 4 | 0 | 4 |
Alyson Yeager | How I Megged Your Mother | 4 | 0 | 4 |
Peter Valentas | How I Megged Your Mother | 3 | 0 | 3 |
BROOK KETRING | Hyperventilating | 3 | 0 | 3 |
Justin Peterson | How I Megged Your Mother | 3 | 0 | 3 |
Grace Samyn | SKYLINE FC | 3 | 0 | 3 |
Leaderboards are updated at 4 AM EST