Boys Under 10 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
UTAH GLORY BLACK RW | 8 | 6 | 1 | 1 | 47 | 27 | 102 |
Elite FC Blue 2015 u10 boys | 8 | 6 | 2 | 0 | 46 | 18 | 94 |
Utah Rio FC 15B BL | 8 | 5 | 2 | 1 | 53 | 28 | 91 |
ATOMIC 15B PREMIER - AC | 8 | 5 | 3 | 0 | 40 | 18 | 78 |
CITY SC UTAH 15B HC | 8 | 3 | 4 | 1 | 38 | 33 | 69 |
IMPACT UNITED BU10 | 8 | 3 | 3 | 2 | 36 | 24 | 67 |
AYSO United B15 AJ | 8 | 3 | 4 | 1 | 35 | 29 | 62 |
Impact United DT | 8 | 2 | 6 | 0 | 18 | 59 | 39 |
CFC B15 GOLD JC | 8 | 0 | 8 | 0 | 9 | 86 | 9 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Grayson Duke | UTAH GLORY BLACK RW | 19 | 0 | 19 |
Keith Garrett | Utah Rio FC 15B BL | 14 | 0 | 14 |
Olivier Jean-Mary | ATOMIC 15B PREMIER - AC | 12 | 0 | 12 |
Deklin Rosemann | Elite FC Blue 2015 u10 boys | 10 | 0 | 10 |
Atticus Erekson | ATOMIC 15B PREMIER - AC | 10 | 0 | 10 |
ANTONIO OLEARY | CITY SC UTAH 15B HC | 8 | 2 | 10 |
William Hunt | AYSO United B15 AJ | 9 | 0 | 9 |
Andrew Monson | Utah Rio FC 15B BL | 8 | 0 | 8 |
William Barraza | Elite FC Blue 2015 u10 boys | 8 | 0 | 8 |
Lucas Oliveira | UTAH GLORY BLACK RW | 8 | 0 | 8 |
Leaderboards are updated at 4 AM EST