Boys Under 11 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
IMPACT UNITED SJ | 8 | 7 | 1 | 0 | 45 | 18 | 104 |
UTAH RIO FC 14B TS | 8 | 6 | 2 | 0 | 37 | 19 | 92 |
BLUE KNIGHTS JE | 8 | 4 | 3 | 1 | 35 | 26 | 77 |
SPARTA B14 CP | 7 | 3 | 3 | 1 | 42 | 30 | 64 |
CITY SC UTAH PREMIER 14B-FMA | 8 | 3 | 4 | 1 | 31 | 30 | 61 |
UTAH GLORY B14 BLACK JV u-11 | 8 | 2 | 5 | 1 | 27 | 37 | 46 |
Atomic Athletics 2014 | 7 | 0 | 7 | 0 | 13 | 70 | 13 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Alonso Retamal | SPARTA B14 CP | 14 | 0 | 14 |
Julian Collins Grineski | IMPACT UNITED SJ | 11 | 2 | 13 |
Grayson Duke | UTAH GLORY B14 BLACK JV u-11 | 9 | 0 | 9 |
COLIN AINSWORTH | SPARTA B14 CP | 7 | 0 | 7 |
LUKE SPENCER | SPARTA B14 CP | 7 | 0 | 7 |
ADAM MORGAN | BLUE KNIGHTS JE | 7 | 0 | 7 |
Will Kimball | CITY SC UTAH PREMIER 14B-FMA | 6 | 0 | 6 |
Rhett Stringham | IMPACT UNITED SJ | 6 | 0 | 6 |
Ethan Adebunmi | CITY SC UTAH PREMIER 14B-FMA | 6 | 0 | 6 |
Jason LeGore | BLUE KNIGHTS JE | 5 | 1 | 6 |
Leaderboards are updated at 4 AM EST