Womens 3 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Back That Pass Up | 1 | 1 | 0 | 0 | 8 | 6 | 15 |
WONDER WOMEN | 1 | 1 | 0 | 0 | 6 | 4 | 15 |
KILLER B'S | 1 | 1 | 0 | 0 | 5 | 4 | 15 |
BENCHWARMERS | 1 | 1 | 0 | 0 | 3 | 2 | 13 |
GLUTES AND GOALS | 1 | 0 | 1 | 0 | 6 | 8 | 5 |
WHO'S GOALIE | 1 | 0 | 1 | 0 | 4 | 5 | 4 |
HOW I MEGGED YOUR MOTHER | 1 | 0 | 1 | 0 | 4 | 6 | 4 |
GOALS GONE WILD | 1 | 0 | 1 | 0 | 2 | 3 | 2 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Perpegillian Stevens | Back That Pass Up | 3 | 0 | 3 |
Courtney Stromberg | WONDER WOMEN | 3 | 0 | 3 |
Grace Johnson | Back That Pass Up | 2 | 0 | 2 |
JESSICA KILLPACK | GLUTES AND GOALS | 2 | 0 | 2 |
KAYLA HARMON | KILLER B'S | 2 | 0 | 2 |
Ava Bechtel | GLUTES AND GOALS | 2 | 0 | 2 |
BRIE PEPE | WHO'S GOALIE | 2 | 0 | 2 |
Livia Borges | WONDER WOMEN | 2 | 0 | 2 |
Bailey Lake | Back That Pass Up | 2 | 0 | 2 |
Katie Lewis | GOALS GONE WILD | 2 | 0 | 2 |
Leaderboards are updated at 4 AM EST