Mens D Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Al-Nassr | 1 | 1 | 0 | 0 | 13 | 4 | 15 |
PLAN B | 1 | 1 | 0 | 0 | 9 | 5 | 15 |
KARL SUN AND THE MOON UNIT | 1 | 1 | 0 | 0 | 6 | 3 | 15 |
BBE | 1 | 1 | 0 | 0 | 5 | 4 | 15 |
JUST DO WHATEVER | 1 | 0 | 1 | 0 | 5 | 9 | 5 |
AC PCG FC UNITED | 1 | 0 | 1 | 0 | 4 | 5 | 4 |
CHELSEA | 1 | 0 | 1 | 0 | 4 | 13 | 4 |
SHAKE N BAKE | 1 | 0 | 1 | 0 | 3 | 6 | 3 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Jack Myhre | KARL SUN AND THE MOON UNIT | 4 | 0 | 4 |
Matt Wiscomb | SHAKE N BAKE | 3 | 0 | 3 |
AUSTIN GARLICK | Al-Nassr | 3 | 0 | 3 |
Daniel Rizzo | Al-Nassr | 3 | 0 | 3 |
TODD CHRISTENSEN | PLAN B | 3 | 0 | 3 |
Koki Nagawa | BBE | 2 | 0 | 2 |
Dallen Burwell | Al-Nassr | 2 | 0 | 2 |
Scott Gardner | Al-Nassr | 2 | 0 | 2 |
Josh Aragon | PLAN B | 2 | 0 | 2 |
CHRIS CALDERON | JUST DO WHATEVER | 2 | 0 | 2 |
Leaderboards are updated at 4 AM EST