Mens B Sat Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
MEXICO FC | 5 | 4 | 1 | 0 | 49 | 36 | 65 |
5280 FC | 4 | 4 | 0 | 0 | 36 | 20 | 60 |
Coronas FC | 5 | 4 | 1 | 0 | 34 | 27 | 60 |
VILLA MARIA | 5 | 2 | 3 | 0 | 21 | 29 | 45 |
EARFQUAKES | 5 | 2 | 3 | 0 | 44 | 44 | 44 |
FC Mielda | 4 | 2 | 2 | 0 | 35 | 37 | 40 |
HN504 FC | 4 | 1 | 3 | 0 | 32 | 37 | 30 |
Deportivo Danna | 4 | 1 | 3 | 0 | 39 | 47 | 30 |
Aguas Calientes | 4 | 1 | 3 | 0 | 20 | 33 | 27 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Jose Zambrano | Deportivo Danna | 16 | 0 | 16 |
Giancarlo mendez | EARFQUAKES | 12 | 0 | 12 |
saul bejarano | Coronas FC | 9 | 0 | 9 |
David Carrillo | Coronas FC | 9 | 0 | 9 |
Cesar Sierra | MEXICO FC | 8 | 0 | 8 |
Julio Bucio | Deportivo Danna | 7 | 1 | 8 |
jonathan gutierrez | MEXICO FC | 8 | 0 | 8 |
Jhared Sanchez | FC Mielda | 8 | 0 | 8 |
Javier Naves | HN504 FC | 7 | 1 | 8 |
ALEXIS HERNANDEZ | MEXICO FC | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST