Coed G Blue Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
RUBYS TEAM | 6 | 5 | 0 | 1 | 79 | 59 | 85 |
Unathletico | 6 | 3 | 2 | 1 | 65 | 73 | 63 |
Stuart Little | 5 | 3 | 1 | 1 | 76 | 63 | 60 |
Big Cookies | 4 | 3 | 0 | 1 | 69 | 43 | 55 |
LIL MESSI | 5 | 2 | 3 | 0 | 64 | 63 | 45 |
D-FEETERS | 5 | 2 | 3 | 0 | 65 | 69 | 45 |
SWAT CRUSH | 5 | 2 | 3 | 0 | 58 | 64 | 45 |
Twigs | 5 | 0 | 5 | 0 | 48 | 72 | 25 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Corey Craynor | Unathletico | 14 | 5 | 19 |
Jayden Alder | LIL MESSI | 13 | 1 | 14 |
GARIAN GIBSON | Twigs | 12 | 0 | 12 |
GAVIN GREENER | D-FEETERS | 9 | 3 | 12 |
MADISON CLARK | Big Cookies | 9 | 3 | 12 |
Jose VAZQUEZ | Big Cookies | 9 | 2 | 11 |
vilma Garcia | RUBYS TEAM | 11 | 0 | 11 |
PAYTON ROBINSON | SWAT CRUSH | 10 | 0 | 10 |
Alex Rodriguez | RUBYS TEAM | 9 | 1 | 10 |
SCOTT CHAMBERS | Unathletico | 10 | 0 | 10 |
Leaderboards are updated at 4 AM EST