Mens A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
OLD BALLS | 4 | 4 | 0 | 0 | 45 | 19 | 60 |
Black Panthers FC | 4 | 3 | 0 | 1 | 37 | 28 | 55 |
Deportivo Barrios | 4 | 2 | 2 | 0 | 42 | 37 | 40 |
LIVERPOOL | 4 | 2 | 2 | 0 | 38 | 38 | 40 |
NO SUB ZONE | 4 | 1 | 2 | 1 | 26 | 31 | 35 |
FENIX FC | 4 | 1 | 3 | 0 | 30 | 39 | 30 |
KAME'S HOUSE | 4 | 0 | 4 | 0 | 13 | 35 | 11 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Christian Maldonado | LIVERPOOL | 18 | 0 | 18 |
Chris Tribuzi | OLD BALLS | 14 | 2 | 16 |
ALAN FLORES | FENIX FC | 13 | 0 | 13 |
Dusan Rasovic | OLD BALLS | 11 | 1 | 12 |
Alejandro sainz letona | Black Panthers FC | 11 | 0 | 11 |
Jorge Garcia | Deportivo Barrios | 9 | 0 | 9 |
Wesli Marin | KAME'S HOUSE | 7 | 2 | 9 |
Alfonso Guerrero | Black Panthers FC | 7 | 1 | 8 |
Carlos Aguilar | Deportivo Barrios | 7 | 0 | 7 |
Manuel Esparza | Deportivo Barrios | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST