Mens 2 Thursday Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
Vixben FC | 4 | 3 | 1 | 0 | 34 | 11 | 50 |
America | 3 | 3 | 0 | 0 | 26 | 14 | 45 |
DANNEX FC | 4 | 2 | 2 | 0 | 16 | 27 | 34 |
KGE FC | 5 | 1 | 4 | 0 | 26 | 39 | 29 |
OKC Legion Thur | 5 | 1 | 4 | 0 | 27 | 41 | 29 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Luis Martinez | America | 25 | 0 | 25 |
Gabriel Lara | America | 10 | 0 | 10 |
EDUARDO RAMIREZ | America | 10 | 0 | 10 |
Agustin Trujillo | KGE FC | 9 | 0 | 9 |
Cesar Martinez | KGE FC | 9 | 0 | 9 |
DENNY CHAVEZ | KGE FC | 8 | 0 | 8 |
Fabian Romero | Vixben FC | 8 | 0 | 8 |
Moises De la cruz | America | 8 | 0 | 8 |
Daniel Barrientos | America | 8 | 0 | 8 |
ABRAHAM GUERRERO | OKC Legion Thur | 7 | 0 | 7 |
Leaderboards are updated at 4 AM EST