Boys Under 14 A Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
LIGHTNING BOLTZ | 8 | 8 | 0 | 0 | 97 | 14 | 120 |
AGUILITAS | 8 | 5 | 2 | 1 | 65 | 35 | 93 |
union fc | 7 | 4 | 2 | 1 | 39 | 29 | 75 |
ELK GROVE | 7 | 4 | 3 | 0 | 25 | 27 | 63 |
RED DEVILS | 6 | 4 | 2 | 0 | 27 | 35 | 63 |
LEGENDS SC | 8 | 3 | 5 | 0 | 50 | 57 | 60 |
KAMIKAZES JUNIORS | 8 | 2 | 5 | 1 | 32 | 42 | 58 |
APSC SELECT 2010 BOYS | 8 | 0 | 7 | 1 | 24 | 72 | 28 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
MASON LYONS | LIGHTNING BOLTZ | 37 | 2 | 39 |
Jayden Pineda | AGUILITAS | 28 | 0 | 28 |
James Tkachuk | LEGENDS SC | 15 | 2 | 17 |
EVERETT READ | union fc | 14 | 0 | 14 |
Charles Mitchell | LIGHTNING BOLTZ | 11 | 2 | 13 |
SIDNEY MANRICKS | LIGHTNING BOLTZ | 12 | 0 | 12 |
BENJAMIN KALCHIK | LEGENDS SC | 9 | 1 | 10 |
Giovani Garcia | AGUILITAS | 10 | 0 | 10 |
alexis ramirez | AGUILITAS | 8 | 1 | 9 |
ISAAC WEHLING | LIGHTNING BOLTZ | 8 | 1 | 9 |
Leaderboards are updated at 4 AM EST