Boys Under 10 D Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
SA Castle U10D | 4 | 3 | 1 | 0 | 39 | 25 | 48 |
LA-NUTMEG FC U10 WHITE | 4 | 3 | 1 | 0 | 34 | 21 | 46 |
LPA AMBUSH U10 | 4 | 2 | 2 | 0 | 32 | 40 | 36 |
LPA Wolverines U10 | 4 | 1 | 2 | 1 | 27 | 37 | 32 |
LPA NINJA TURTLES U10 | 4 | 1 | 3 | 0 | 20 | 31 | 25 |
LPA STRIKERS U10 | 4 | 0 | 3 | 1 | 18 | 42 | 19 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Xamien Schmidt | LPA STRIKERS U10 | 15 | 0 | 15 |
Terrance Baker | LPA AMBUSH U10 | 12 | 0 | 12 |
LANDON POWER | SA Castle U10D | 12 | 0 | 12 |
julian garcia | SA Castle U10D | 10 | 0 | 10 |
JOSIAH S. ESQUEDA | LPA Wolverines U10 | 9 | 0 | 9 |
Omari Akinkuowo | LA-NUTMEG FC U10 WHITE | 7 | 0 | 7 |
samuel Gonzalez | LA-NUTMEG FC U10 WHITE | 7 | 0 | 7 |
LEONEL CORTEZ | LA-NUTMEG FC U10 WHITE | 7 | 0 | 7 |
Bronson Woodhouse | LPA AMBUSH U10 | 7 | 0 | 7 |
Adan Sandoval | LA-NUTMEG FC U10 WHITE | 6 | 0 | 6 |
Leaderboards are updated at 4 AM EST