Boys Under 12 D Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
LPA Game Changers U12 | 3 | 2 | 0 | 1 | 18 | 10 | 40 |
LPA Arsenal U12 | 4 | 2 | 2 | 0 | 25 | 23 | 35 |
EFFICIENT U12 ULTRA | 3 | 2 | 1 | 0 | 25 | 18 | 32 |
LPA Incognito U12 | 4 | 1 | 3 | 0 | 21 | 41 | 28 |
LPA Goal Rush U12 | 3 | 1 | 2 | 0 | 13 | 18 | 21 |
LPA Juggernauts U12 | 4 | 0 | 3 | 1 | 14 | 35 | 18 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Anthony Banda | LPA Incognito U12 | 11 | 0 | 11 |
DREW RICHARDSON | LPA Arsenal U12 | 8 | 0 | 8 |
ASA DERINGER | EFFICIENT U12 ULTRA | 5 | 0 | 5 |
Derrick Melgar | LPA Game Changers U12 | 5 | 0 | 5 |
Destin Valadez | LPA Arsenal U12 | 4 | 0 | 4 |
Keagan Odonnell | LPA Juggernauts U12 | 4 | 0 | 4 |
JOSEPH JR ESQUEDA | LPA Goal Rush U12 | 4 | 0 | 4 |
Jett Walker | EFFICIENT U12 ULTRA | 4 | 0 | 4 |
Ellie Tillinghast | LPA Juggernauts U12 | 4 | 0 | 4 |
Jamison May | LPA Game Changers U12 | 4 | 0 | 4 |
Leaderboards are updated at 4 AM EST