Mens 02 Standings
Team Name | GP | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|---|
PATRICKS TROLLMEN | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
PLATANOS FC | 1 | 0 | 0 | 1 | 5 | 5 | 10 |
WASHED FC | 1 | 0 | 0 | 1 | 5 | 5 | 10 |
FC Majorities | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
BUMMIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEPORTIVO AZTECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUSKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LA TU YA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: Games Played, Wins, Losses, Ties, Goals For, Goals Against, Points
How do standings work?
The point system used for determining standings works as follows.
- A win is worth 10 points
- A tie is worth 5 points
- A loss is worth 0 points
- You get 1 point for each goal up to 5 points
Leaderboard
Name | Team | Goals | Assists | Points |
---|---|---|---|---|
Jonny Galvan | PLATANOS FC | 2 | 0 | 2 |
ASA MONCIVAIS | WASHED FC | 2 | 0 | 2 |
Jack Moll | WASHED FC | 1 | 0 | 1 |
Dj Thomas | WASHED FC | 1 | 0 | 1 |
WILLY ACOSTA | PLATANOS FC | 1 | 0 | 1 |
Abraham Vargas | WASHED FC | 1 | 0 | 1 |
Gonzalo Toribio | PLATANOS FC | 0 | 1 | 1 |
Angel Robledo | PLATANOS FC | 1 | 0 | 1 |
Jose Dunnahoo | PLATANOS FC | 1 | 0 | 1 |
Charles Anderson | FC Majorities | 0 | 0 | 0 |
Leaderboards are updated at 4 AM EST