LEONES
Season: 147 Division: Mens 1
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 11-19-22 08:15 PM | 1 | LEONES | PICHULEROS | 5 - 0 | |
Sat 11-26-22 04:30 PM | 1 | LEONES | DA BOYS 1 | 7 - 3 | |
Sat 12-03-22 06:45 PM | 1 | GAMBIA | LEONES | 3 - 10 | |
Sat 12-03-22 07:30 PM | 1 | LA MASIA | LEONES | 9 - 5 | |
Sat 12-10-22 09:45 PM | 1 | ONCE EN APURO | LEONES | 1 - 10 | |
Sat 12-17-22 07:45 PM | 1 | LEONES | GAMBIA | 22 - 2 | |
Sat 01-07-23 07:00 PM | 1 | LEONES | ONCE EN APURO | 5 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LA MASIA | 8 | 0 | 0 | 42 | 20 | 117 |
LEONES | 5 | 2 | 0 | 59 | 26 | 85 |
ONCE EN APURO | 5 | 3 | 0 | 46 | 43 | 82 |
DA BOYS 1 | 2 | 5 | 0 | 31 | 42 | 47 |
GAMBIA | 1 | 5 | 0 | 16 | 49 | 26 |
PICHULEROS | 0 | 6 | 0 | 18 | 32 | 17 |