CREEK SCARLET VARSITY
Season: 148 Division: High School Girls A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 01-11-23 04:00 PM | 1 | COUGARS | CREEK SCARLET VARSITY | 5 - 6 | |
Mon 01-16-23 02:30 PM | 1 | ABK BLACK | CREEK SCARLET VARSITY | 3 - 17 | |
Thu 01-26-23 04:00 PM | 1 | CREEK SCARLET VARSITY | ABK WARRIORS | 1 - 4 | |
Wed 02-01-23 04:45 PM | 1 | CREEK SCARLET VARSITY | VP BISON | 13 - 0 | |
Sat 02-04-23 01:45 PM | 1 | ABK WARRIORS | CREEK SCARLET VARSITY | 6 - 4 | |
Fri 02-10-23 04:45 PM | 1 | CREEK ROYAL VARSITY | CREEK SCARLET VARSITY | 5 - 6 | |
Mon 02-13-23 04:00 PM | 1 | CREEK SCARLET VARSITY | ABK BLACK | 19 - 4 | |
Mon 02-20-23 10:45 AM | 1 | CREEK SCARLET VARSITY | COUGARS | 6 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CREEK SCARLET VARSITY | 6 | 2 | 0 | 72 | 32 | 95 |
CREEK ROYAL VARSITY | 6 | 2 | 0 | 56 | 20 | 95 |
ABK WARRIORS | 4 | 4 | 0 | 51 | 31 | 75 |
COUGARS | 4 | 4 | 0 | 49 | 24 | 73 |
ABK BLACK | 3 | 5 | 0 | 24 | 78 | 56 |
VP BISON | 1 | 7 | 0 | 6 | 73 | 21 |