YOUR WORST NIGHTMARE
Season: 148 Division: Coed 3
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-22-23 06:15 PM | 1 | YOUR WORST NIGHTMARE | SNAXXX | 5 - 3 | |
Sun 01-29-23 03:15 PM | 1 | SKY CITY | YOUR WORST NIGHTMARE | 6 - 5 | |
Sun 01-29-23 04:45 PM | 1 | FORMERLY IN SHAPE ALL STARS | YOUR WORST NIGHTMARE | 2 - 6 | |
Sun 02-05-23 02:30 PM | 1 | SCRAMBLED LEGS | YOUR WORST NIGHTMARE | 0 - 5 | |
Sun 02-19-23 01:00 PM | 1 | YOUR WORST NIGHTMARE | SOUTHSIDE BOMBERS | 10 - 4 | |
Sun 02-26-23 07:00 PM | 1 | FQ LATE CRU | YOUR WORST NIGHTMARE | 5 - 3 | |
Sun 03-05-23 03:15 PM | 1 | GHOSTFACERS | YOUR WORST NIGHTMARE | 2 - 9 | |
Sun 03-19-23 01:45 PM | 1 | YOUR WORST NIGHTMARE | COLORADO FC | 5 - 0 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
YOUR WORST NIGHTMARE | 6 | 2 | 0 | 48 | 22 | 98 |
SKY CITY | 6 | 2 | 0 | 41 | 45 | 96 |
COLORADO FC | 4 | 2 | 2 | 47 | 32 | 84 |
FQ LATE CRU | 4 | 3 | 1 | 50 | 34 | 83 |
SNAXXX | 4 | 2 | 2 | 43 | 32 | 82 |
AVENGERS LITE | 4 | 3 | 1 | 50 | 50 | 79 |
FORMERLY IN SHAPE ALL STARS | 4 | 4 | 0 | 52 | 38 | 72 |
SOUTHSIDE BOMBERS | 1 | 5 | 2 | 39 | 56 | 50 |
GHOSTFACERS | 2 | 6 | 0 | 22 | 63 | 46 |
SCRAMBLED LEGS | 1 | 7 | 0 | 31 | 51 | 34 |