FC FUERZA MIXTA
Season: 158 Division: Coed 5
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 09-01-24 02:15 PM | 2 | FC FUERZA MIXTA | BLACK BULLS | 2 - 11 | |
Sun 09-01-24 03:10 PM | 1 | GHOSTFACERS | FC FUERZA MIXTA | 9 - 2 | |
Sun 09-08-24 03:45 PM | 2 | BEERCELONA | FC FUERZA MIXTA | 10 - 1 | |
Sun 09-15-24 04:30 PM | 2 | FC FUERZA MIXTA | THE TEAM | 1 - 9 | |
Sun 09-22-24 01:15 PM | 1 | FC FUERZA MIXTA | RROYOT FC | 0 - 12 | |
Sun 09-29-24 02:45 PM | 1 | HIGH 5 CRU | FC FUERZA MIXTA | 10 - 3 | |
Sun 10-06-24 01:30 PM | 2 | FC FUERZA MIXTA | SACKS N RACKS | 3 - 11 | |
Sun 10-13-24 01:30 PM | 2 | FC FUERZA MIXTA | BEERCELONA | 0 - 13 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BLACK BULLS | 8 | 0 | 0 | 86 | 27 | 120 |
RROYOT FC | 7 | 1 | 0 | 64 | 36 | 107 |
GHOSTFACERS | 5 | 3 | 0 | 66 | 47 | 90 |
BEERCELONA | 4 | 4 | 0 | 51 | 45 | 75 |
HIGH 5 CRU | 4 | 4 | 0 | 48 | 54 | 72 |
SACKS N RACKS | 3 | 5 | 0 | 58 | 55 | 67 |
THE TEAM | 1 | 7 | 0 | 32 | 68 | 38 |
FC FUERZA MIXTA | 0 | 8 | 0 | 12 | 85 | 12 |