NOT FROM OHIO
Season: 160 Division: Boys Under 12 B Purple
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-19-25 11:25 AM | 2 | NOT FROM OHIO | QUICK STRIKE | 22 - 0 | |
Mon 01-20-25 04:55 PM | 1 | SPORTING | NOT FROM OHIO | 9 - 11 | |
Sat 02-01-25 10:00 AM | 2 | NOT FROM OHIO | ROBBINS RAPIDS BLUE | 9 - 4 | |
Sat 02-15-25 06:45 AM | 1 | A GOLD BOYS | NOT FROM OHIO | 3 - 12 | |
Sat 02-22-25 09:00 AM | 1 | ORANGE SIGMAS RICHARDS | NOT FROM OHIO | 1 - 21 | |
Sat 03-01-25 12:10 PM | 2 | NOT FROM OHIO | TILTED TOWERS | 0 - 5 | |
Sun 03-02-25 11:25 AM | 2 | QUICK STRIKE | NOT FROM OHIO | 5 - 0 | |
Sat 03-08-25 06:00 AM | 1 | NOT FROM OHIO | ORANGE SIGMAS RICHARDS | 0 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
SPORTING | 7 | 1 | 0 | 83 | 31 | 110 |
TILTED TOWERS | 6 | 1 | 1 | 49 | 27 | 101 |
ROBBINS RAPIDS BLUE | 4 | 3 | 1 | 69 | 39 | 82 |
NOT FROM OHIO | 5 | 3 | 0 | 75 | 17 | 75 |
A GOLD BOYS | 2 | 6 | 0 | 42 | 56 | 47 |
QUICK STRIKE | 2 | 6 | 0 | 13 | 93 | 37 |
ORANGE SIGMAS RICHARDS | 1 | 7 | 0 | 14 | 82 | 29 |