Shut Your Muth
Season: 216 Division: High School Boys A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 02-08-25 09:50 PM | 1 | Shut Your Muth | Holly Lightning | 6 - 5 | |
Mon 02-17-25 05:15 PM | 1 | Cooper Strong | Shut Your Muth | 3 - 3 | |
Sat 02-22-25 09:50 PM | 1 | Shut Your Muth | MENACES | 7 - 2 | |
Thu 02-27-25 04:30 PM | 1 | Holly Lightning | Shut Your Muth | 11 - 2 | |
Thu 03-20-25 04:30 PM | 1 | Shut Your Muth | Holly Lightning | 5 - 7 | |
Sat 04-05-25 05:15 PM | 1 | Cooper Strong | Shut Your Muth |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Holly Lightning | 7 | 1 | 0 | 60 | 24 | 110 |
Cooper Strong | 2 | 2 | 2 | 20 | 27 | 50 |
Shut Your Muth | 2 | 2 | 1 | 23 | 28 | 45 |
MENACES | 0 | 4 | 1 | 11 | 28 | 16 |