WILLIAMSTON HORNETS U10 BOYS
Season: 210 Division: Boys Under 10 D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 10-28-23 05:00 PM | 3 | WILLIAMSTON HORNETS U10 BOYS | HASLETT U9 NAVY | 3 - 4 | |
Sun 11-05-23 03:20 PM | 1 | OKEMOS WOLVES 2016 | WILLIAMSTON HORNETS U10 BOYS | 1 - 10 | |
Sun 11-12-23 02:30 PM | 2 | WILLIAMSTON HORNETS U10 BOYS | SZ WOLVES | 4 - 2 | |
Sat 11-18-23 10:20 AM | 2 | SZ HYENAS | WILLIAMSTON HORNETS U10 BOYS | 2 - 5 | |
Sat 11-18-23 11:10 AM | 2 | WILLIAMSTON HORNETS U10 BOYS | HOLT JUNIOR RAMS U10 COED | 10 - 2 | |
Sat 11-25-23 02:30 PM | 3 | WILLIAMSTON HORNETS U10 BOYS | OKEMOS WOLVES 2016 | 9 - 2 | |
Sat 12-02-23 09:30 AM | 2 | HASLETT U9 NAVY | WILLIAMSTON HORNETS U10 BOYS | 3 - 5 | |
Sat 12-09-23 01:40 PM | 2 | WILLIAMSTON HORNETS U10 BOYS | SZ HYENAS | 9 - 5 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Mon 11-13-23 06:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
WILLIAMSTON HORNETS U10 BOYS | 7 | 1 | 0 | 55 | 21 | 107 |
SZ WOLVES | 6 | 2 | 0 | 45 | 35 | 91 |
HASLETT U9 NAVY | 5 | 3 | 0 | 51 | 27 | 84 |
SZ HYENAS | 4 | 4 | 0 | 47 | 31 | 72 |
HOLT JUNIOR RAMS U10 COED | 1 | 7 | 0 | 8 | 71 | 18 |
OKEMOS WOLVES 2016 | 0 | 8 | 0 | 16 | 66 | 16 |