HASLETT SOCCER CLUB U10 GOLD
Season: 210 Division: Boys Under 10 B
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 10-28-23 05:50 PM | 2 | HASLETT SOCCER CLUB U10 GOLD | DSC BOYS 2015 BLUE | 3 - 3 | |
Sun 11-12-23 02:30 PM | 1 | JAGUARS | HASLETT SOCCER CLUB U10 GOLD | 16 - 0 | |
Sun 11-12-23 03:20 PM | 1 | HASLETT SOCCER CLUB U10 GOLD | REDWING SOCCER CLUB | 1 - 9 | |
Sat 11-18-23 09:30 AM | 1 | SZ ANTELOPES | HASLETT SOCCER CLUB U10 GOLD | 8 - 0 | |
Sat 11-18-23 10:20 AM | 1 | HASLETT SOCCER CLUB U10 GOLD | LAVA MONSTER | 2 - 9 | |
Sat 11-25-23 03:20 PM | 2 | 2014 MASON BOYS BLUE | HASLETT SOCCER CLUB U10 GOLD | 9 - 4 | |
Sun 12-03-23 11:10 AM | 1 | DSC BOYS 2015 BLUE | HASLETT SOCCER CLUB U10 GOLD | 6 - 5 | |
Sat 12-09-23 10:20 AM | 1 | HASLETT SOCCER CLUB U10 GOLD | DSC BOYS 2015 BLUE | 1 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
JAGUARS | 7 | 1 | 0 | 77 | 17 | 108 |
REDWING SOCCER CLUB | 6 | 1 | 1 | 63 | 24 | 103 |
LAVA MONSTER | 4 | 4 | 0 | 28 | 35 | 63 |
2014 MASON BOYS BLUE | 4 | 4 | 0 | 28 | 35 | 63 |
SZ ANTELOPES | 3 | 4 | 1 | 36 | 33 | 62 |
DSC BOYS 2015 BLUE | 2 | 5 | 1 | 27 | 55 | 51 |
HASLETT SOCCER CLUB U10 GOLD | 0 | 7 | 1 | 16 | 65 | 21 |