MICHAEL SCOTT SOCCER CLUB
Season: 211 Division: Coed 2
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 01-11-24 07:40 PM | 1 | MICHAEL SCOTT SOCCER CLUB | BALL ALL DAY | 1 - 9 | |
Thu 01-18-24 10:10 PM | 1 | MICHAEL SCOTT SOCCER CLUB | SHOOT ALI SHOOT | 5 - 6 | |
Thu 01-25-24 11:00 PM | 1 | TASTE THE RAINBOW | MICHAEL SCOTT SOCCER CLUB | 10 - 7 | |
Thu 02-01-24 09:20 PM | 2 | MICHAEL SCOTT SOCCER CLUB | BECOMING JACKIE SHORT | 2 - 9 | |
Thu 02-08-24 07:40 PM | 2 | BOSNIA | MICHAEL SCOTT SOCCER CLUB | 14 - 10 | |
Thu 02-15-24 06:50 PM | 1 | MICHAEL SCOTT SOCCER CLUB | JUAN NIGHT STAND | 1 - 14 | |
Thu 02-22-24 07:40 PM | 1 | IDK | MICHAEL SCOTT SOCCER CLUB | 16 - 11 | |
Thu 02-29-24 09:20 PM | 3 | MAP PROPERTIES | MICHAEL SCOTT SOCCER CLUB | 9 - 2 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
JUAN NIGHT STAND | 8 | 0 | 0 | 104 | 56 | 120 |
TASTE THE RAINBOW | 5 | 3 | 0 | 78 | 60 | 88 |
BECOMING JACKIE SHORT | 3 | 5 | 0 | 75 | 69 | 70 |
BALL ALL DAY | 3 | 5 | 0 | 59 | 63 | 70 |
SHOOT ALI SHOOT | 2 | 6 | 0 | 44 | 76 | 55 |
MICHAEL SCOTT SOCCER CLUB | 0 | 8 | 0 | 39 | 87 | 26 |