TEAM AMERICA
Season: 219 Division: Mens Over 30 A Monday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 09-09-24 07:10 PM | Field 1 (Dasher) | TEAM AMERICA | CRAMPIONS LEAGUE | 2 - 5 | |
Mon 09-09-24 08:00 PM | Field 1 (Dasher) | TEAM AMERICA | LION KING FC | 1 - 2 | |
Mon 09-16-24 08:50 PM | Field 4 | TEAM AMERICA | TWIN PEAKS ALL STARS | 6 - 7 | |
Mon 09-23-24 08:50 PM | Field 4 | TEAM AMERICA | LP Out to Passture | 9 - 4 | |
Mon 09-30-24 08:50 PM | Field 1 (Dasher) | TEAM AMERICA | HERE FOR THE BEER | 5 - 7 | |
Mon 10-07-24 08:00 PM | Field 4 | BALLS AND SHUS | TEAM AMERICA | 3 - 7 | |
Mon 10-14-24 08:50 PM | Field 4 | TEAM AMERICA | Lion King B | 3 - 4 | |
Mon 10-21-24 07:10 PM | Field 1 (Dasher) | TEAM AMERICA | Derby FC - G | 12 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CRAMPIONS LEAGUE | 7 | 1 | 0 | 38 | 18 | 104 |
LION KING FC | 6 | 1 | 1 | 36 | 15 | 95 |
TEAM AMERICA | 3 | 5 | 0 | 45 | 36 | 61 |
DO NOT SCHEDULE | 0 | 0 | 0 | 0 | 0 | 0 |