LFC-09 BLACK 2
Season: 220 Division: Boys Under 16 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 11-09-24 01:45 PM | Field 3 | FC POWERHOUSE | LFC-09 BLACK 2 | 3 - 5 | |
Sat 11-09-24 02:30 PM | Field 3 | Fletcher Soccer Academy 10B El | LFC-09 BLACK 2 | 2 - 1 | |
Sat 11-16-24 01:00 PM | Field 3 | LFC-09 BLACK 2 | LFC-09 BLACK | 5 - 2 | |
Sat 11-23-24 04:45 PM | Field 3 | LFC-09 BLACK 2 | LFC-09 BLACK | 9 - 12 | |
Sat 11-30-24 01:45 PM | Field 3 | FC POWERHOUSE | LFC-09 BLACK 2 | 3 - 4 | |
Sat 11-30-24 02:30 PM | Field 3 | Fletcher Soccer Academy 10B El | LFC-09 BLACK 2 | 3 - 4 | |
Sat 12-07-24 01:00 PM | Field 3 | LFC-09 BLACK | LFC-09 BLACK 2 | 1 - 6 | |
Sat 12-07-24 01:45 PM | Field 3 | FC POWERHOUSE | LFC-09 BLACK 2 | 4 - 1 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LFC-09 BLACK 2 | 5 | 3 | 0 | 35 | 30 | 80 |
Fletcher Soccer Academy 10B El | 4 | 2 | 1 | 18 | 14 | 62 |
LFC-09 BLACK | 3 | 3 | 1 | 21 | 29 | 49 |
FC POWERHOUSE | 2 | 6 | 0 | 18 | 19 | 38 |