CRAMPIONS
Season: 221 Division: Mens Over 30 A Monday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 12-16-24 07:10 PM | Field 1 (Dasher) | BALLS AND SHUS | CRAMPIONS | 1 - 4 | |
Mon 12-23-24 08:00 PM | Field 4 | TEAM AMERICA | CRAMPIONS | 3 - 4 | |
Mon 12-30-24 09:40 PM | Field 1 (Dasher) | HERE FOR THE BEER | CRAMPIONS | 1 - 9 | |
Mon 01-06-25 08:00 PM | Field 2 | HERE FOR THE BEER | CRAMPIONS | ||
Mon 01-13-25 08:00 PM | Field 1 (Dasher) | LIVERCOOL | CRAMPIONS | 4 - 4 | |
Mon 01-20-25 08:00 PM | Field 1 (Dasher) | CRAMPIONS | LIVERCOOL | 5 - 2 | |
Mon 01-20-25 08:50 PM | Field 1 (Dasher) | CRAMPIONS | Silver Foxes | 3 - 2 | |
Mon 01-27-25 07:10 PM | Field 1 (Dasher) | BALLS AND SHUS | CRAMPIONS | 0 - 6 | |
Mon 02-03-25 08:00 PM | Field 1 (Dasher) | HERE FOR THE BEER | CRAMPIONS | 4 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CRAMPIONS | 7 | 1 | 0 | 40 | 17 | 105 |
HERE FOR THE BEER | 5 | 3 | 0 | 40 | 35 | 81 |
LIVERCOOL | 5 | 3 | 0 | 32 | 34 | 78 |
TEAM AMERICA | 3 | 5 | 0 | 39 | 33 | 64 |
Silver Foxes | 2 | 6 | 0 | 26 | 45 | 44 |
BALLS AND SHUS | 2 | 6 | 0 | 27 | 40 | 40 |
INTERNATIONALS MONDAY | 0 | 0 | 0 | 0 | 0 | 0 |