FCS B12 PREMIER
Season: 222 Division: Boys Under 14 C
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-26-25 05:25 PM | Field 3 | LFC BLACK | FCS B12 PREMIER | 8 - 0 | |
Sun 02-02-25 04:40 PM | Field 2 | FCS B12 PREMIER | MONROE PREMIER FC 2011 | 1 - 0 | |
Sat 02-08-25 04:45 PM | Field 3 | LEBANON WARRIORS | FCS B12 PREMIER | 1 - 4 | |
Sun 02-09-25 10:30 AM | Field 3 | LFC B2012 Gray 2 | FCS B12 PREMIER | 6 - 4 | |
Sun 02-09-25 12:00 PM | Field 3 | LAKOTA FC GRAY TWO | FCS B12 PREMIER | 0 - 4 | |
Sat 02-15-25 11:20 AM | Field 3 | LAKOTA FC GRAY TWO | FCS B12 PREMIER | 0 - 3 | |
Sun 02-23-25 10:30 AM | Field 3 | LEBANON WARRIORS | FCS B12 PREMIER | 0 - 2 | |
Sun 02-23-25 11:15 AM | Field 3 | LFC B2012 Gray 2 | FCS B12 PREMIER | 1 - 1 | |
Sun 03-02-25 10:30 AM | Field 3 | MONROE PREMIER FC 2011 | FCS B12 PREMIER | 2 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
LAKOTA FC GRAY TWO | 6 | 2 | 1 | 30 | 13 | 92 |
FCS B12 PREMIER | 6 | 2 | 1 | 22 | 18 | 87 |
LFC B2012 Gray 2 | 4 | 3 | 1 | 22 | 26 | 66 |
MONROE PREMIER FC 2011 | 2 | 5 | 2 | 20 | 22 | 47 |
LEBANON WARRIORS | 0 | 7 | 1 | 9 | 28 | 14 |