GET THAT CORN OUTTA MY FACE
Season: 163 Division: Coed 08
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 11-04-22 07:00 PM | 4 | 2 FAT 2 RUN | GET THAT CORN OUTTA MY FACE | 5 - 0 | |
Fri 11-11-22 10:00 PM | 4 | GET THAT CORN OUTTA MY FACE | GOT MILK | 2 - 16 | |
Fri 11-18-22 10:00 PM | 3 | Mariposas FC | GET THAT CORN OUTTA MY FACE | 5 - 3 | |
Fri 11-25-22 10:00 PM | 3 | GET THAT CORN OUTTA MY FACE | YOUNG BUNCH | 2 - 13 | |
Fri 12-02-22 11:30 PM | 4 | GET THAT CORN OUTTA MY FACE | Family | 7 - 4 | |
Fri 12-16-22 09:15 PM | 4 | PERCOCET THREAT | GET THAT CORN OUTTA MY FACE | 5 - 15 | |
Fri 12-23-22 11:30 PM | 4 | GET THAT CORN OUTTA MY FACE | FAT FRIDAYS | 11 - 4 | |
Fri 12-30-22 10:00 PM | 3 | GET THAT CORN OUTTA MY FACE | 2 FAT 2 RUN | 9 - 8 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
YOUNG BUNCH | 7 | 1 | 0 | 79 | 42 | 110 |
FAT FRIDAYS | 5 | 2 | 1 | 44 | 40 | 93 |
GOT MILK | 5 | 3 | 0 | 63 | 55 | 87 |
Mariposas FC | 5 | 3 | 0 | 60 | 41 | 84 |
PERCOCET THREAT | 2 | 5 | 2 | 48 | 65 | 69 |
GET THAT CORN OUTTA MY FACE | 4 | 4 | 0 | 49 | 55 | 67 |
Family | 1 | 5 | 2 | 29 | 46 | 46 |
2 FAT 2 RUN | 1 | 6 | 1 | 27 | 53 | 43 |