2 FAT 2 RUN

Season: 164 Division: Coed 08

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 01-13-23 08:30 PM 4 2 FAT 2 RUN Feet And Ball 3 - 11
Fri 01-20-23 05:30 PM 4 GOT MILK 2 FAT 2 RUN 8 - 8
Fri 02-03-23 06:15 PM 3 2 FAT 2 RUN Turf Titains 1 - 6
Fri 02-10-23 09:15 PM 4 UNITED FC 2.0 2 FAT 2 RUN 5 - 1
Fri 02-17-23 06:15 PM 4 2 FAT 2 RUN PERCOCET THREAT 1 - 7
Sat 02-25-23 07:45 PM 4 Feet And Ball 2 FAT 2 RUN 7 - 4
Fri 03-03-23 07:00 PM 3 SHAKE AND BAKE 2 FAT 2 RUN 6 - 2
Fri 03-10-23 11:30 PM 3 2 FAT 2 RUN KEARNS FC 5 - 5

Standings

Team NameWLTGFGAP
Feet And Ball 7 1 0 55 21 107
SHAKE AND BAKE 6 2 0 44 31 93
KEARNS FC 4 1 3 47 34 90
Turf Titains 5 3 0 54 46 85
PERCOCET THREAT 3 4 1 40 43 65
UNITED FC 2.0 2 6 0 38 57 52
GOT MILK 1 5 2 42 58 50
2 FAT 2 RUN 0 6 2 25 55 32