Black Panthers
Season: 164 Division: Coed A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Thu 01-12-23 05:30 PM | 3 | Black Panthers | OLIVE GARDEN | 9 - 7 | |
Thu 01-19-23 08:30 PM | 4 | CALLEJEROS | Black Panthers | 2 - 11 | |
Thu 02-02-23 10:00 PM | 4 | FC TAPIWA | Black Panthers | 5 - 7 | |
Thu 02-09-23 07:45 PM | 3 | Black Panthers | Inter FC | 4 - 10 | |
Thu 02-16-23 07:00 PM | 3 | OLIVE GARDEN | Black Panthers | 7 - 8 | |
Thu 02-23-23 09:15 PM | 4 | Black Panthers | CALLEJEROS | 5 - 5 | |
Thu 03-09-23 10:00 PM | 4 | Black Panthers | FC TAPIWA | 7 - 7 | |
Thu 03-16-23 11:30 PM | 3 | Inter FC | Black Panthers | 13 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
Inter FC | 7 | 1 | 0 | 92 | 45 | 110 |
Black Panthers | 4 | 2 | 2 | 58 | 56 | 89 |
CALLEJEROS | 3 | 4 | 1 | 34 | 63 | 63 |
OLIVE GARDEN | 2 | 6 | 0 | 50 | 61 | 58 |
FC TAPIWA | 2 | 5 | 1 | 43 | 52 | 54 |