2 FAT 2 RUN

Season: 165 Division: Coed 09

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 03-31-23 06:15 PM 4 2 FAT 2 RUN BALLS TO THE WALL 1 - 5
Fri 04-07-23 06:15 PM 3 TURNBERRY TERROR 2 FAT 2 RUN 0 - 10
Fri 04-14-23 08:30 PM 4 2 FAT 2 RUN GINGER VIKINGS 5 - 10
Sat 04-22-23 12:15 PM 3 MIGHTY DUCKS 2 FAT 2 RUN 5 - 7
Fri 04-28-23 07:00 PM 3 chafing the dream 2 FAT 2 RUN 6 - 2
Fri 05-05-23 06:15 PM 4 2 FAT 2 RUN KICKING AND SCREAMING 6 - 5
Sat 05-13-23 09:15 PM 3 2 FAT 2 RUN DOUBLE TORTURES 15 - 8
Fri 05-19-23 09:15 PM 3 2 FAT 2 RUN TURNBERRY TERROR 11 - 6

Standings

Team NameWLTGFGAP
chafing the dream 6 2 0 67 34 99
BALLS TO THE WALL 6 2 0 60 36 96
GINGER VIKINGS 5 3 0 74 45 86
2 FAT 2 RUN 5 3 0 57 45 83
KICKING AND SCREAMING 4 4 0 68 51 78
MIGHTY DUCKS 4 4 0 69 37 75
TURNBERRY TERROR 3 5 0 36 84 55
DOUBLE TORTURES 0 8 0 34 119 29