WICKED SENSITIVE CREW FC
Season: 165 Division: Mens C Red
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Mon 03-20-23 06:15 PM | 4 | WICKED SENSITIVE CREW FC | KARL SUN AND THE MOON UNIT | 8 - 7 | |
Sat 04-01-23 02:30 PM | 4 | WICKED SENSITIVE CREW FC | CUGINI | 10 - 5 | |
Mon 04-03-23 05:30 PM | 3 | AC PCG FC UNITED | WICKED SENSITIVE CREW FC | 4 - 8 | |
Mon 04-10-23 09:15 PM | 4 | MY NAME IS JOSE MOURINHO | WICKED SENSITIVE CREW FC | 3 - 13 | |
Sat 04-22-23 04:00 PM | 3 | WICKED SENSITIVE CREW FC | REAL BIMMER | 9 - 5 | |
Mon 04-24-23 07:00 PM | 3 | WICKED SENSITIVE CREW FC | FOR THE LOVE | 6 - 3 | |
Mon 05-01-23 08:30 PM | 4 | CUGINI | WICKED SENSITIVE CREW FC | 5 - 4 | |
Mon 05-15-23 07:00 PM | 4 | WICKED SENSITIVE CREW FC | MY NAME IS JOSE MOURINHO | 12 - 1 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
WICKED SENSITIVE CREW FC | 7 | 1 | 0 | 70 | 33 | 109 |
CUGINI | 6 | 2 | 0 | 64 | 36 | 98 |
FOR THE LOVE | 5 | 2 | 1 | 53 | 30 | 90 |
AC PCG FC UNITED | 3 | 4 | 1 | 35 | 47 | 64 |
REAL BIMMER | 2 | 6 | 0 | 35 | 60 | 47 |
MY NAME IS JOSE MOURINHO | 0 | 8 | 0 | 24 | 80 | 24 |