B TEAM RESERVES
Season: 166 Division: Coed 03 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 05-28-23 12:15 PM | 4 | GANG FC | B TEAM RESERVES | 10 - 9 | |
Sun 06-04-23 01:00 PM | 3 | B TEAM RESERVES | GV Upper 90 | 14 - 3 | |
Sun 06-11-23 01:00 PM | 4 | B TEAM RESERVES | SIDE EFFECTS | 7 - 7 | |
Sun 06-18-23 03:15 PM | 4 | Cobras | B TEAM RESERVES | 6 - 8 | |
Sun 06-25-23 03:15 PM | 3 | B TEAM RESERVES | QUACKY MOO MOO MELON | 19 - 9 | |
Sun 07-02-23 01:00 PM | 3 | SIDE EFFECTS | B TEAM RESERVES | 5 - 6 | |
Sun 07-09-23 01:45 PM | 4 | GV Upper 90 | B TEAM RESERVES | 1 - 6 | |
Sun 07-16-23 01:45 PM | 4 | B TEAM RESERVES | Cobras | 9 - 3 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
B TEAM RESERVES | 6 | 1 | 1 | 78 | 44 | 105 |
SIDE EFFECTS | 4 | 3 | 1 | 70 | 45 | 80 |
QUACKY MOO MOO MELON | 3 | 5 | 0 | 55 | 86 | 68 |
GV Upper 90 | 1 | 7 | 0 | 25 | 74 | 33 |