Club America JA 08
Season: 170 Division: High School Girls Junior Varsity 1
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Fri 12-29-23 04:45 PM | 4 | AJAX UT G09 JV1 | Club America JA 08 | 8 - 2 | |
Mon 01-01-24 04:00 PM | 4 | Club America JA 08 | COTTONWOODFC G08 RED JS | 2 - 8 | |
Tue 01-09-24 04:45 PM | 4 | USA PREMIER 08G KL | Club America JA 08 | 10 - 2 | |
Mon 01-15-24 04:00 PM | 4 | Club America JA 08 | PARK CITY SC | 1 - 7 | |
Mon 01-22-24 03:15 PM | 3 | Club America JA 08 | BLUE KNIGHTS DE JV1 | 3 - 10 | |
Fri 01-26-24 03:15 PM | 3 | COTTONWOODFC G08 WHITE RA | Club America JA 08 | 5 - 8 | |
Thu 02-01-24 03:15 PM | 3 | Club America JA 08 | SPARTA UNITED 07G DM | 4 - 5 | |
Tue 02-06-24 04:00 PM | 4 | TVILLE WARRIORS 2 | Club America JA 08 | 1 - 7 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
USA PREMIER 08G KL | 6 | 1 | 1 | 42 | 14 | 99 |
PARK CITY SC | 6 | 1 | 1 | 43 | 18 | 99 |
SPARTA UNITED 07G DM | 5 | 2 | 2 | 54 | 30 | 94 |
BLUE KNIGHTS DE JV1 | 5 | 3 | 0 | 47 | 34 | 81 |
COTTONWOODFC G08 RED JS | 5 | 3 | 0 | 46 | 20 | 77 |
AJAX UT G09 JV1 | 4 | 4 | 0 | 45 | 34 | 74 |
MURRAY SC 08 GIRLS | 3 | 5 | 0 | 31 | 34 | 58 |
Club America JA 08 | 2 | 6 | 0 | 29 | 54 | 44 |
COTTONWOODFC G08 WHITE RA | 1 | 7 | 0 | 32 | 59 | 36 |
TVILLE WARRIORS 2 | 1 | 7 | 0 | 9 | 82 | 24 |