2 FAT 2 RUN

Season: 170 Division: Coed 09

Game Schedule

Game Time Field Home Team Visitor Team Score
Fri 01-19-24 07:00 PM 3 2 FAT 2 RUN Maletas 6 - 8
Fri 02-02-24 08:30 PM 4 EMOTIONAL DAMAGE 2 FAT 2 RUN 4 - 10
Fri 02-09-24 10:45 PM 4 2 FAT 2 RUN MIX N MATCH 2 - 0
Sat 02-17-24 10:00 PM 4 2 FAT 2 RUN Rush Hour 9 - 9
Fri 02-23-24 08:30 PM 3 UNITED FC 2.0 2 FAT 2 RUN 4 - 6
Fri 03-01-24 05:30 PM 3 YING YANG 2 FAT 2 RUN 10 - 5
Fri 03-08-24 10:00 PM 3 2 FAT 2 RUN MIX N MATCH 6 - 4
Fri 03-15-24 07:00 PM 3 MIX N MATCH 2 FAT 2 RUN 8 - 4
Fri 03-22-24 07:00 PM 3 Rush Hour 2 FAT 2 RUN 4 - 7

Standings

Team NameWLTGFGAP
YING YANG 8 1 0 72 35 124
2 FAT 2 RUN 5 3 1 55 51 96
MIX N MATCH 4 4 1 40 34 78
Rush Hour 3 4 1 53 62 72
UNITED FC 2.0 2 6 0 29 45 45
EMOTIONAL DAMAGE 1 7 0 23 59 33