AC PCG FC UNITED
Season: 174 Division: Mens D
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 09-14-24 03:15 PM | 3 | AC PCG FC UNITED | Al-Nassr | 4 - 10 | |
Mon 09-16-24 07:00 PM | 3 | CHELSEA | AC PCG FC UNITED | 5 - 3 | |
Mon 09-23-24 05:30 PM | 4 | AC PCG FC UNITED | BIG BALL ENERGY | 6 - 5 | |
Mon 09-30-24 07:45 PM | 4 | AC PCG FC UNITED | KARL SUN AND THE MOON UNIT | 4 - 5 | |
Mon 10-07-24 09:15 PM | 3 | PELLEGRINO | AC PCG FC UNITED | 7 - 5 | |
Sat 10-19-24 07:45 PM | 3 | AC PCG FC UNITED | JUST DO WHATEVER | 8 - 6 | |
Mon 10-21-24 06:15 PM | 3 | Plan B | AC PCG FC UNITED | 5 - 7 | |
Mon 10-28-24 10:45 PM | 4 | Al-Nassr | AC PCG FC UNITED | 12 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CHELSEA | 7 | 1 | 0 | 73 | 43 | 110 |
KARL SUN AND THE MOON UNIT | 7 | 1 | 0 | 54 | 35 | 107 |
Al-Nassr | 5 | 3 | 0 | 74 | 47 | 88 |
PELLEGRINO | 4 | 3 | 1 | 47 | 57 | 83 |
AC PCG FC UNITED | 3 | 5 | 0 | 43 | 55 | 66 |
Plan B | 3 | 5 | 0 | 37 | 37 | 60 |
BIG BALL ENERGY | 1 | 6 | 1 | 40 | 53 | 48 |
JUST DO WHATEVER | 1 | 7 | 0 | 22 | 63 | 35 |