MURRAY SOCCER CLUB #1
Season: 175 Division: High School Girls Junior Varsity 1
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Wed 11-06-24 03:15 PM | 3 | CFC G10 GOLD WB- A | MURRAY SOCCER CLUB #1 | 2 - 10 | |
Tue 11-12-24 04:00 PM | 3 | MURRAY SOCCER CLUB #1 | CITY SC UTAH PREMIER 08G-KL | 5 - 11 | |
Thu 11-21-24 03:15 PM | 4 | MURRAY SOCCER CLUB #1 | CFC G10 WHITE AM | 12 - 3 | |
Wed 12-04-24 04:45 PM | 4 | COPPER MOUNTAIN JB1 | MURRAY SOCCER CLUB #1 | 1 - 12 | |
Mon 12-09-24 03:15 PM | 3 | MURRAY SOCCER CLUB #1 | CFC G10 GOLD WB- A | 9 - 0 | |
Wed 12-11-24 04:00 PM | 4 | 7 ELITE ACADEMY JV | MURRAY SOCCER CLUB #1 | 1 - 4 | |
Fri 12-20-24 04:00 PM | 3 | CITY SC UTAH PREMIER 08G-KL | MURRAY SOCCER CLUB #1 | 7 - 0 | |
Wed 01-01-25 03:15 PM | 3 | CFC G10 WHITE AM | MURRAY SOCCER CLUB #1 | 0 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
CITY SC UTAH PREMIER 08G-KL | 8 | 0 | 0 | 112 | 11 | 120 |
MURRAY SOCCER CLUB #1 | 6 | 2 | 0 | 52 | 25 | 94 |
7 ELITE ACADEMY JV | 4 | 4 | 0 | 42 | 31 | 68 |
CFC G10 WHITE AM | 4 | 4 | 0 | 46 | 40 | 66 |
CFC G10 GOLD WB- A | 2 | 6 | 0 | 26 | 70 | 36 |
COPPER MOUNTAIN JB1 | 0 | 8 | 0 | 8 | 109 | 8 |