VALLEY MOMENTUM
Season: 77 Division: Boys Under 16 A
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sat 01-05-13 09:30 AM | 1 | VALLEY MOMENTUM | WSC 98- CD | 11 - 0 | |
Mon 01-21-13 07:15 AM | 1 | FOREVER STRONG | VALLEY MOMENTUM | 4 - 5 | |
Sat 02-02-13 08:45 AM | 1 | VALLEY MOMENTUM | OGDEN BARCELONA | 6 - 7 | |
Sat 02-02-13 06:30 PM | 1 | VALLEY MOMENTUM | ZIG OUTLAWS | 7 - 3 | |
Wed 02-06-13 05:45 PM | 1 | VALLEY MOMENTUM | LA ROCA TC | 6 - 4 | |
Sat 02-09-13 06:30 PM | 1 | WSC 98- CD | VALLEY MOMENTUM | 0 - 9 | |
Sat 02-16-13 08:00 AM | 1 | LA ROCA TC | VALLEY MOMENTUM | 5 - 6 | |
Sat 02-16-13 02:00 PM | 1 | VALLEY MOMENTUM | FOREVER STRONG | 6 - 1 |
Practice Schedule
Practice Time | Field | Practice Length |
---|---|---|
Thu 01-24-13 04:00 PM | 2 | 60 |
Thu 02-07-13 04:00 PM | 2 | 60 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
VALLEY MOMENTUM | 7 | 1 | 0 | 56 | 24 | 110 |
OGDEN BARCELONA | 5 | 2 | 1 | 48 | 36 | 92 |
LA ROCA TC | 3 | 3 | 2 | 40 | 36 | 75 |
FOREVER STRONG | 3 | 4 | 1 | 35 | 37 | 66 |
ZIG OUTLAWS | 2 | 6 | 0 | 28 | 40 | 46 |
WSC 98- CD | 1 | 5 | 2 | 19 | 53 | 38 |