MORELIA
Season: 90 Division: Mens 1 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 11-09-14 01:00 PM | 1 | MORELIA | LA MAQUINA | 9 - 2 | |
Sun 11-16-14 12:10 PM | 1 | NOVATOS | MORELIA | 5 - 7 | |
Sun 11-23-14 10:30 AM | 1 | QUERETARO | MORELIA | 2 - 2 | |
Sun 11-30-14 09:40 AM | 1 | MORELIA | NEWPPY | 2 - 8 | |
Sun 12-07-14 08:00 AM | 1 | GRAN SOCIEDAD | MORELIA | 3 - 4 | |
Sun 12-14-14 10:30 AM | 1 | MORELIA | BETOS-1 | 4 - 10 | |
Sun 12-21-14 11:20 AM | 1 | MORELIA | AZTECAS | 3 - 7 | |
Sun 12-28-14 12:10 PM | 1 | LA MAQUINA | MORELIA | 5 - 0 | |
Sun 01-04-15 01:50 PM | 1 | LA MAQUINA | MORELIA | 6 - 4 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
BETOS-1 | 8 | 2 | 0 | 81 | 51 | 129 |
NEWPPY | 7 | 1 | 2 | 71 | 45 | 127 |
LA MAQUINA | 5 | 4 | 1 | 38 | 53 | 100 |
AZTECAS | 5 | 4 | 1 | 59 | 46 | 99 |
QUERETARO | 2 | 4 | 3 | 34 | 40 | 72 |
MORELIA | 3 | 5 | 1 | 35 | 43 | 64 |
GRAN SOCIEDAD | 1 | 7 | 0 | 28 | 38 | 38 |
NOVATOS | 1 | 7 | 0 | 14 | 44 | 23 |