MEXICO
Season: 90 Division: Mens 2 Sunday
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 11-09-14 11:20 AM | 1 | MEXICO | MONORCAS | 7 - 8 | |
Sun 11-16-14 01:50 PM | 1 | NAPOLI | MEXICO | 6 - 4 | |
Sun 11-23-14 08:50 AM | 1 | MEXICO | SANTOS | 14 - 0 | |
Sun 11-30-14 12:10 PM | 1 | LIVERPOOL | MEXICO | 4 - 3 | |
Sun 12-07-14 08:50 AM | 1 | APOSTILIC CHURCH | MEXICO | 7 - 7 | |
Sun 12-14-14 12:10 PM | 1 | MEXICO | PUEBLA | 2 - 3 | |
Sun 12-21-14 08:00 AM | 1 | REBOSEROS | MEXICO | 4 - 4 | |
Sun 12-28-14 09:40 AM | 1 | MEXICO | ARSENAL | 3 - 6 | |
Sun 01-04-15 04:20 PM | 1 | MEXICO | CLUB DEP JR SV | 7 - 2 | |
Sun 01-11-15 11:20 AM | 1 | ARSENAL | MEXICO | 1 - 6 | |
Sun 01-11-15 02:40 PM | 1 | MEXICO | SEATTLE UNITED | 2 - 5 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MONORCAS | 8 | 3 | 0 | 67 | 44 | 130 |
ATLAS | 7 | 3 | 1 | 75 | 36 | 123 |
XICOTES | 7 | 3 | 1 | 75 | 45 | 122 |
SEATTLE UNITED | 6 | 3 | 2 | 56 | 53 | 120 |
REBOSEROS | 5 | 5 | 1 | 76 | 55 | 101 |
APOSTILIC CHURCH | 5 | 2 | 2 | 62 | 47 | 100 |
PUEBLA | 6 | 3 | 0 | 51 | 46 | 99 |
LIVERPOOL | 6 | 3 | 0 | 39 | 39 | 97 |
NAPOLI | 5 | 3 | 1 | 63 | 41 | 96 |
MEXICO | 3 | 6 | 2 | 59 | 46 | 83 |
ARSENAL | 3 | 6 | 1 | 35 | 59 | 65 |
CLUB DEP JR SV | 2 | 8 | 0 | 60 | 81 | 65 |
KCLA | 1 | 7 | 1 | 26 | 78 | 35 |
SANTOS | 0 | 9 | 0 | 24 | 98 | 24 |