MORELIA
Season: 91 Division: Mens SUN Premier
Game Schedule
Game Time | Field | Home Team | Visitor Team | Score | |
---|---|---|---|---|---|
Sun 01-18-15 01:00 PM | 1 | QUERETARO | MORELIA | 0 - 0 | |
Sun 01-25-15 11:20 AM | 1 | MORELIA | FRIEND UNITED | 5 - 0 | |
Sun 02-01-15 11:20 AM | 1 | NEWPPY | MORELIA | 2 - 9 | |
Sun 02-08-15 11:20 AM | 1 | BETOS-1 | MORELIA | 6 - 7 | |
Sun 02-15-15 12:10 PM | 1 | MORELIA | LA MAQUINA | 6 - 5 | |
Sun 02-22-15 11:20 AM | 1 | MORELIA | QUERETARO | 5 - 3 | |
Sun 03-01-15 12:10 PM | 1 | FRIEND UNITED | MORELIA | 2 - 10 | |
Sun 03-08-15 10:05 AM | 1 | MORELIA | NEWPPY | 7 - 5 | |
Sun 03-22-15 08:50 AM | 1 | MORELIA | LA MAQUINA | 3 - 6 |
Standings
Team Name | W | L | T | GF | GA | P |
---|---|---|---|---|---|---|
MORELIA | 7 | 2 | 0 | 47 | 29 | 108 |
NEWPPY | 5 | 4 | 2 | 52 | 43 | 105 |
LA MAQUINA | 5 | 4 | 2 | 53 | 49 | 103 |
QUERETARO | 4 | 4 | 2 | 51 | 29 | 87 |
BETOS-1 | 3 | 4 | 2 | 50 | 45 | 77 |
FRIEND UNITED | 0 | 8 | 0 | 9 | 67 | 9 |